Ton 15 Batirin Canja wurin Jirgin Ruwa
bayanin
Nauyin keken dogo na baturi yana da nauyin tan 15, girman tebur shine 3500*2000*700mm. Ana amfani da wannan keken canja wurin jirgin ƙasa a cikin shagon bugawa. Wannan baturi mai ƙarfin jigilar jigilar dogo ya ƙara aikin juyawa. KPX baturi koran dogo canja wurin keken gudu ba a iyakance ba, ƙananan buƙatun muhalli, aiki mai sauƙi, daidaitawa mai ƙarfi. Cartin canja wurin dogo na baturi zai iya kashewa ta atomatik bayan ya yi caji, don kare baturin daga caji.
Sassan
Amfani
- Tsarin tuƙi na baturi na waɗannan kutunan ya sa su zama zaɓi mai dacewa da muhalli.
- Yayin da suke samar da hayaƙin sifili kuma suna buƙatar ƙarancin kulawa fiye da motocin dizal ko mai na gargajiya.
- Hakanan suna ba da zaɓi mai natsuwa da ingantaccen aiki don sarrafa kayan aiki a wuraren aiki inda ake buƙatar a rage ƙaramar matakan amo.
- Katin yana yawanci sanye take da tsarin sarrafawa daban-daban waɗanda ke tabbatar da yana aiki lafiya kuma ya dace da takamaiman bukatun mai amfani.
- Wasu daga cikin tsarin aminci sun haɗa da tsarin iyakance wutar lantarki mai sarrafa kansa, sarrafa saurin sarrafa kansa, maɓallan dakatarwar gaggawa, da tsarin sarrafa shirye-shirye waɗanda ke ba mai amfani damar saita takamaiman sigogin motsi.
Sigar Fasaha
Ma'aunin Fasaha na Canjin Jirgin Kaya | |||||||||
Samfura | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
Ma'aunin nauyi (Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Girman Teburi | Tsawon (L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Nisa (W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Tsawo(H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Dabarun Tushen (mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Ma'aunin Rai lnner (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Tsabtace ƙasa (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Gudun Gudu (mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Ƙarfin Mota (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Matsakaicin Kayan Wuta (KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reference Wight(Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Shawarar Samfuran Rail | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Lura: Duk motocin canja wurin dogo za a iya keɓance su, zanen ƙira kyauta. |